Vapi, Valsad, Gujarat
GST No. 24AABCR2885E1ZH
Call 08046041893 88% Response Rate
Send Enquiry
Fabric / Textile Testing Machines:
| Phase | 3 Phase |
| BRAND | R. B. Electronic & Engineering . |
| Material of Construction | SS 304 |
| Carriage Rotation | 40 +/- 2 RPM |
| Power Supply | 230 VAC Single 440VAC |
| Length | 125 mm |
| Beaker's Dimensions | Dia 75 mm |
| Number of Beakers | 8-24 |
Beaker Capacity & Standards:
Technical Information:
Note: Price will vary up to 250000 depend on model
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MS |
| Brand | RBE |
| Display Type | Digital |
| Size/Dimension | L 340mm x W 380mm x H 250mm |
| Country of Origin | Made in India |
| Temperature Range | 120 DegreeC to 220 DegreeC |
| Size of each pad | 40mm x 100mm |
| Timer Range | 10 sec to 60 sec |
| Audio Alarm | At the end of set time |
| Temperature Accuracy | +- 3 DegreeC |
View Complete details