Approx. Rs 1.7 Lakh / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Brand | RBE |
Machine Type | Automatic |
Approx weight | 135-155 Kg |
Bowl Dimensions | 120mm Dia x 350mm Length, 120mm Dia x 500mm Length |
Bowl Hardness | 65-70 Degree Shore Hardness |
Cloth Speed | Variable upto 6 Mtr / Min |
Dimension | (300 mm) L850mm x W610mm x H640mm(450 mm)L1040mm x W620mm x H640 mm |
Electrical Supply | 230VAC Single Phase |
Frequency | 50 Hz |
Material of Construction | SS 304 & SS 316 |
Material of coating on Bowl | Synthetic Rubber |
Maximum Working Width | 300 mm-450mm |
Model | Table top |
Working Pressure | 4Kg/Cm2 |
Note: Price will vary up to 250000 depend on model
Approx. Rs 3.17 Lakh / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Brand | RB Electronic |
Air | 7 Kg/Cm2 |
Steam | 4 Kg/Cm2 |
Material of Construction | SS 304 & SS316 |
Maximum working width | 300mm/1200mm |
Dwell time | 45 sec to12 min |
Saturated steaming | 104 Degree C |
Thermo Fixing | 210 Degree C |
Electric supply | 415 V |
Phase | 3 Phase |
Models:
Option:
Approx. Rs 2.7 Lakh / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Material of Construction | SS 304 & SS 316 |
Maximum working width | 300 mm - 450mm |
Material of coating on Bowl | Synthetic Rubber |
Bowl hardness | 65-70 Degree Shore Hardness |
Electrical Supply | 230VAC Single,50 Hz |
Working Pressure | 4Kg/Cm2 |
Approx Weight | 220-240Kg |
Technical Information:
Option:
Note: Price will vary up to 325000 depend on model
Approx. Rs 3.17 Lakh / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Working Pressure | Atmospheric |
Electrical supply | 415V, 3 Phase, 50Hz |
Dimension | L1250mm x W1220mm x H1710mm |
Weight | 278 Kg |
Material of Construction | SS 304 & MS |
Maximum sample size | 450mm x 300 mm |
Saturated steaming | 102 Degree C |
Steam super heating | 4 kW |
Thermofixing Temp | 210 Degree C |
Dwell time | 30 sec to 30 Min |
Heating Load Steam Generation | 9 Kw |
Automation | Through MC-8 |
Option:
Note: Price will vary up to 550000 depend on model
Additional Information:
Approx. Rs 8.25 Lakh / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Un heated trough capacity | 200 ml |
Working pressure on bowls | 0- 4 Kg/Cm2 |
Dwell time | 30 sec. to 5 Min |
Maximum temperature on Hot air System | 210 Degree C |
Heating Zone Length | 1000mm |
Automation | Micro processor Controller |
Drier Speed Control | Variable |
Working width | 100 to 600mm |
Heated Trough Capacity | 900 ml |
Material | SS 304 & SS 316 |
IR Pre drier Length | 300 mm |
Electrical Load | 11.25 Kw |
Electrical Supply | 415V, |
Phase | 3 Phase |
Frequencey | 50Hz |
Approx Dimension | 3300mm x 1500mm x 1350mm |
Bowl Hardness | 65 Degree to 70 Degree |
Cloth speed | 0-2 m/min variable |
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Electrical Supply | 230V,single 15A |
Machine Dimensions | 600mm x 600mm x 700mm |
Approx weight | 100 Kg |
Temperature Control | Through Microprocessor Controller |
Maximum temperature on Hot air System | 250 Degree C |
Heating Load | 4 kW |
Chamber size of:
Note: Price will vary up to 250000 depend on model
Approx. Rs 1.95 Lakh / Unit OnwardsGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit Onwards |
Working width | 450, 600mm |
Frequency | 50 Hz |
Approx Weight | 220 -240 kg |
Material of construction | SS 304 & SS 316 |
Dimension | L1060 mm x W650 mm x H790 mm |
Bowl hardness | 65-70 Degree Shore Hardness |
Working Pressure | 4Kg/Cm2 |
Cloth Speed | Variable upto 3 Mtr / Min |
Heated Trough's Capacity | 900ml |
Unheated trough Capacity | 200ml |
Other Details:
Explore More Products
© R. B. Electronic & Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited