Approx. Rs 2.06 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Avialable Beaker Capacity | 75 ml,100 m 150 ml,200 ml,250 ml,500 ml |
Number of beakers | From 2 to 24 depending upon the sizes of beaker |
Rate of heating | Up-to 4 degree max |
Rate of cooling | Min.2.5 degree c from 130 degree c to 70 degree c |
Cooling | Forced air cooling |
Rotation | Variable speed |
Automation | Through micro processor controller DC4F/R ( Option DCF-5) |
Approx. Rs 1.82 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Temperature Range | Up-to 140 Degree C |
Heating Medium | Glycerin |
Automation | Microprocessor programmer |
Number of beakers | From 2 to 24 depending upon the sizes of beaker |
MLR | 1:20 |
Power Supply | 415V, 3 Ph ,50 Hz |
Heating Load | 6Kw to 12 Kw |
Models Available:
Parallel Working Models:
Alternate Working Models:
Note: Price will vary up to 450000 depend on model
Additional Information:
Approx. Rs 3 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Power Consumption | 4.5kW for smaller machine 6kW and above for bigger machine |
Number of beakers | 2 to 24 depending upon the volume of beaker |
Temperature | Up-to 140 Degree Cel. |
Power Supply | 415 V |
Phase | 3 Phase |
Material | SS 316 |
Available Beaker Capacity | 75-1000 ml |
Automation | Through Micro processor controller DC4F/R (Option DCF-5) |
Heating | Through Infra red radiation |
Cooling | Forced Air Cooling |
Approx. M/C Dimensions:
Note: Price will be vary up to 550000 depends on Model
Approx. Rs 1.81 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Weight | 80 Kg-135Kg |
Dimension | L 1060mm x W 530mm x H 710mm |
Heating Load | 4 kW |
ML Ratio | 115 to 120 |
Heating Medium | Water / Glycerin |
Power Supply | 415v,50Hz |
Phase | 3 Phase |
Additional Information:
Approx. Rs 2.06 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Available Beaker capacity | 75ml,100ml.150ml,200ml, 250ml,500ml,1000ml,6000ml, 10000ml |
Number of beakers | 2 to 24 depending upon the volume of beaker |
Automation | Micro processor controller DC4F/R (Option DC10 F/R) |
Heating | Through Infra red radiation. |
Cooling | Forced Air Cooling |
Features:
Other Details:
Note: Price will vary up to 450000 depend on model
Approx. Rs 1.18 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Temperature | Upto 95 deg C |
Available Beaker Capacity | 100ml- 1000 ml |
No of Beakers | 12 |
Heating Medium | Water |
MLR | 1:20 |
Heating Load | 3 kW |
Electric supply | 230 Volts AC |
Phase | Single Phase |
Material | SS 316 |
Weight | 93 Kg |
Dimension | 12 x 300: L1000 x W325 x H1040 |
Additional Information:
Approx. Rs 2 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Material | SS 316 |
Temperature | Up-to 95 Degree C |
MLR | 1:20 |
Electric Supply | 415V, 50 Hz |
Phase | 3 Phase |
Available Beaker Capacity | 100ml,150ml 200ml, 250ml |
No. of Beakers | 14-24 |
Options:
Models:
Dimensions:
Note: Price will vary up to 750000 depend on model
Approx. Rs 2.06 Lakh / Unit OnwardsGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit Onwards |
Available beaker capacity | 100 m 150 ml,200 ml,250 ml,500 ml,1000ml,6000ml,10000ml |
Number of beakers | 2 to 24 depending upon the volume of beaker |
Automation | Through micro processor controller DC4F/R /DC 10 F/R |
Heating | Through infra red radiation |
Cooling | Forced air cooling |
Heating power | 3 kw for smaller machine. 8 kw and above for bigger machine |
Rotation | Variable speed |
Features:
Approx. Rs 23 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material Of Construction | SS 304 & SS316 |
Maximum working width | 300mm/1200mm |
Saturated steaming | 104 Degree C |
Steam Super heating | 185 Degree C |
Electric supply | 415 V |
Phase | 3 Phase |
Thermofixing | 210 Degree C |
Other Details:
Models:
Note: Price will vary up to 380000 depend on model
Product Price :Get Latest Price
Product Details:Machine Type | Automatic |
Phase | AC Single Phase |
Material | SS 316 |
Temperature | Upto 98 degree C |
Volume of Dye liquor in Tank | 1.8 Ltr |
Working width | 450 mm and 600 mm |
Speed | Up-to 6 m/min Variable |
Automation | Microcontroller MC-9 |
Dimension | L 1120 mm x W 560 mm x H 530 mm |
Electric Supply | 230 V |
Heating Load | 1.5 kW |
Other Details:
Option:
Note: Price will vary up to 275000 depends on model
Additional Information:
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1 to 5 Kg |
Maximum Operating Temperature | 140 Degree C |
Maximum Operating Pressure | 4kg./cm2 |
Air Pad system system | 1:8 |
In Fully flooded System | 1:10 |
Features:
Option:
Note: Price will vary up to 1850000 depend on model
Approx. Rs 1.18 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | SS-304 |
Automation | Through PC-2 |
Temperature | Up-to 95 degree c |
MLR | 120 |
Heating load | 3 kW |
Dimensions | L 900 x W x 400 mm x H 575 mm |
Weight | 75 Kg |
Explore More Products
© R. B. Electronic & Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited